blue divider
FEATURED LISTINGS
2008 GMC Sierra Denali  Milwaukee
2008 GMC Sierra Denali 
KENOSHA, WI
$38,998
2007 Nissan Maxima 3.5 SE Milwaukee
2007 Nissan Maxima  3.5 SE
MILWAUKEE, WI
$18,330
2003 Dodge Caravan Sport Milwaukee
2003 Dodge Caravan  Sport
MILWAUKEE, WI
$7,977
2002 Mazda MX-5 Miata SE Milwaukee
2002 Mazda MX-5 Miata  SE
WAUKESHA, WI
$13,495
2009 Nissan Rogue SL Milwaukee
2009 Nissan Rogue  SL
MILWAUKEE, WI
$21,448



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2008 HUMMER H3 SUV $28,995.00   33356  Cars
2007 HUMMER H3 SUV $23,599.00   30964  Cars
2007 HUMMER H3 SUV $20,998.00   48675  Cars
2007 HUMMER H3 SUV $22,346.00   43409  Cars
2007 HUMMER H3 SUV $20,400.00   49254  Cars
2007 HUMMER H3 SUV $19,900.00   56986  Cars
2007 HUMMER H3 SUV $20,938.00   32569  Cars
2007 HUMMER H3 SUV $18,900.00   57919  Cars
2007 HUMMER H3 SUV $20,884.00   64740  Cars
2006 HUMMER H3 SUV $18,898.00   83409  Cars
2006 HUMMER H3 SUV $21,943.00   37201  Cars
2006 HUMMER H2  Ask Seller   45443  Cars
2006 HUMMER H3 SUV $25,890.00   49898  Cars
2006 HUMMER H3 SUV $20,995.00   48001  Cars
2006 HUMMER H3 SUV $20,995.00   48001  Cars
2004 HUMMER H2 ADVENTURE $20,346.00   97485  Cars
2003 HUMMER H2  $26,995.00   68344  Cars


Page 1 of 1
17 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Milwaukee Copyright © 2010. All rights reserved.