blue divider
FEATURED LISTINGS
2009 Pontiac Vibe w/1SB Milwaukee
2009 Pontiac Vibe  w/1SB
WAUKESHA, WI
$14,495
2005 Hyundai Elantra GLS Milwaukee
2005 Hyundai Elantra  GLS
WAUKESHA, WI
$7,995
2005 Toyota Tacoma PreRunner Milwaukee
2005 Toyota Tacoma  PreRunner
FRANKLIN, WI
$17,555
2007 Chevrolet Corvette 980HP Milwaukee
2007 Chevrolet Corvette  980HP
WAUKESHA, WI
$69,000
2000 Mercury Sable LS Milwaukee
2000 Mercury Sable  LS
WAUKESHA, WI
$6,995



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2011 Kia Sorento LX $18,958.00   43523  Cars
2010 Volkswagen GTI  $23,565.00   19008  Cars
2010 Ford Fusion Hybrid $24,851.00   29455  Cars
2010 Jeep Wrangler Rubicon $29,792.00   11322  Cars
2010 Jeep Liberty Limited $25,435.00   21158  Cars
2010 Toyota Prius II $21,837.00   11981  Cars
2010 Toyota Prius II $21,265.00   15565  Cars
2010 Ford Fusion Hybrid $24,868.00   28997  Cars
2010 Buick Enclave CXL w/2XL $43,898.00   6278  Cars
2010 Mitsubishi Galant FE $14,800.00   16459  Cars
2010 Mitsubishi Galant FE $14,900.00   21863  Cars
2010 Chevrolet Impala LS $14,900.00   35836  Cars
2010 Cadillac DTS w/1SC $39,621.00   16765  Cars
2010 Chevrolet Traverse LT w/1LT $30,363.00   12620  Cars
2010 Ford Fusion SE $19,991.00   30025  Cars
2010 Ford Fusion SE $19,855.00   40952  Cars
2010 Chevrolet Malibu LT w/2LT $21,847.00   8927  Cars
2010 Chevrolet Traverse LTZ $40,983.00   18735  Cars
2010 Cadillac DTS w/1SC $39,390.00   11013  Cars
2010 Chevrolet Impala LT $21,486.00   9192  Cars
2010 Chevrolet Cobalt LT w/2LT $15,170.00   5198  Cars
2010 Chevrolet Cobalt LT w/2LT $14,991.00   5137  Cars
2010 Chevrolet Camaro LS $23,802.00   17897  Cars
2010 Chevrolet Camaro 1SS $35,368.00   5592  Cars
2010 Chevrolet Equinox LT AWD $31,995.00   14498  Cars
2010 Chevrolet HHR LT w/1LT $19,995.00   16074  Cars
2010 Chevrolet Silverado 1500 LT $35,995.00   37  Cars
2010 Chevrolet Cobalt LT w/1LT $14,495.00   4171  Cars
2010 Honda Accord Sedan EX-L $24,995.00   1239  Cars
2010 Mercury Grand Marquis LS $23,898.00   23328  Cars
2010 Ford Mustang  $23,898.00   22930  Cars
2010 Ford Taurus Limited $30,898.00   21352  Cars
2010 Volkswagen Routan SE w/RSE & Navigation $27,995.00   7304  Cars
2010 Pontiac G6 w/1SE $15,488.00   25164  Cars
2010 Mazda MAZDA6 S $25,295.00   4904  Cars
2010 Ford Mustang GT $30,990.00   4211  Cars
2010 Toyota RAV4  $20,493.00   7451  Cars
2010 Kia Sportage LX $19,460.00   10061  Cars
2010 Chevrolet Silverado 1500 LT $34,795.00   6229  Cars
2010 Mitsubishi Lancer Ralliart $24,029.00   Cars
2010 Ford Escape Limited $25,694.00   7407  Cars
2010 Ford Expedition XLT $34,709.00   26466  Cars
2010 Mercury Grand Marquis LS $23,947.00   24090  Cars
2010 Chevrolet Silverado 1500 LT $34,845.00   15722  Cars
2010 Mazda MAZDA6 I $21,985.00   5670  Cars
2010 Ford Explorer XLT $26,490.00   14853  Cars
2010 Chevrolet Traverse LT w/1LT $28,499.00   7365  Cars
2010 Kia Optima LX $13,956.00   12200  Cars
2010 Kia Optima LX $13,956.00   12024  Cars
2010 Chevrolet HHR LT w/1LT $15,915.00   15541  Cars


Page 1 of 47
2334 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Milwaukee Copyright © 2010. All rights reserved.